توضیحات
| Device type | Photoelectric sensors | ||||||||
| Functional principle | Photoelectric proximity sensor | ||||||||
| Functional principle detail | Background suppression | ||||||||
| Sensing range max. | 5 mm … 250 mm 1) | ||||||||
| Sensing range | 35 mm … 140 mm | ||||||||
| Polarisation filters | No | ||||||||
|
|||||||||
|
|||||||||
| Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||||
| Ripple | ± 10 % 2) | ||||||||||||
| Power consumption | 30 mA 3) | ||||||||||||
| Protection class | III | ||||||||||||
|
|||||||||||||
| Switching mode | Light/dark switching | ||||||||||||
| Switching mode selector | Selectable via light/dark selector | ||||||||||||
| Housing | Rectangular | ||||||||
| Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm | ||||||||
| Connection | Cable, 3-wire, 2 m 1) | ||||||||
|
|||||||||
|
|||||||||
| Weight | 60 g | ||||||||



نقد و بررسیها
هنوز بررسیای ثبت نشده است.